| EQUIPMENT NAME | Waste Heat Recovery System - Hot Water Generation for Washing M/C. |
| Client | Maxion Wheels Aluminium India Pvt. Ltd. Khed City, Pune. |
| Flue gas I/L Temp. | 200 Deg. C |
| Flue gas 0/L Temp. | 120 Deg. C |
| Heat Recovered | 300,000 Kcal/Hr |
| Heat Recovery used | Hot Water @ 90 Deg. C to Washing Machines |
| Simple ROI | 15 Months |
| EQUIPMENT NAME | Waste Heat Recovery Thermic Machine Fluid Heating System |
| Client | Rockman Industries Ltd. Bawal |
| Flue gas I/L Temp. | 350 Deg. C |
| Flue gas 0/L Temp. | 150 Deg. C |
| Heat Recovered | 1,10,000 Kcal/Hr |
| Heat Recovery used | Hot Air @ 160 Deg. C to Top Coat Oven |
| Simple ROI | 15 Months |
| EQUIPMENT NAME | Air Pre Heater |
| Flue gas I/L Temp. | 220 Deg. C |
| Flue gas 0/L Temp. | 110 Deg. C |
| Heat Recovered | 1,70,000 Kcal/Hr |
| Heat Recovery used | Hot Air @ 145 Deg. C to To Oven |
| Simple ROI | 9 Months |
| EQUIPMENT NAME | Air Pre Heater on 7.5 Milion HTM Heater |
| Client | Bhilosa Industries Pvt. Ltd. , Silvasa |
| Flue gas I/L Temp. | 375 Deg. C |
| Flue gas 0/L Temp. | 215 Deg. C |
| Air I/L Temp. | 90 Deg. C |
| Air O/L Temp. | 280 Deg. C |
| Heat Recovery used | Hot Air @ 285 Deg. C |
| EQUIPMENT NAME | Secondary Air Pre Heater for HTM Heater |
| Client | Sanathan Textiles Limited, Silvassa |
| Flue gas I/L Temp. | 220 Deg. C |
| Flue gas 0/L Temp. | 135 Deg. C |
| Air I/L Temp | 30 Deg. C |
| Air O/L Temp. | 115 Deg. C |
Shell & Tube Heat Exchangers
Candle Drying Tank
| EQUIPMENT NAME | Shell & Tube Heat Exchangers, Radiator, Candle Drying Tank |
| Client | Bhilosa Industries Ltd., Silvasa |
| EQUIPMENT NAME | Multilouver Damper For Coal Heater Flue Gas |
| Client | Garden Silk Ltd. |
| Size | 2000x900 MM |
| MOC | CS,SA 516 GR. 70 |
| Operation | Manual Gear Operated |
| EQUIPMENT NAME | Total Condensor | |||||
| Client | Sumeet Industries Ltd., Kim, Surat | |||||
| Design Code | ASME SEC VIII DIV.I TEMA CLASS C | |||||
| Tube Side | Shell Side | Tube Side | Shell Side | |||
| Design Pressure | 5 kg/cm2 | 3 kg/cm2 | operating pressure | 3 kg/cm2 | 1 kg/cm2 | |
| Design Temp. | 230°C | 230°C | operating temp. | 205°C | 230°C | |
| Hydraulic Test PR. | 8 kg/cm2 | 5 kg/cm2 | Material | SS304 L Dish End SA516 Gr 70 | SS304 L | |
| Empty Weight | 4700 kg aprox | |||||
| Mfg. Year : March 2022 | ||||||
| EQUIPMENT NAME | Force Circulation Reboiler C-101 ( Heat Exchanger) | |||||
| Client | Shree Durga Syntex Pvt. Ltd. | |||||
| Design Code | ASME SEC VIII DIV.I TEMA CLASS C | |||||
| Tube Side | Shell Side | Tube Side | Shell Side | |||
| Design Pressure | 4 kg/cm2 | 5 kg/cm2 | Operating pressure | 1.3 kg/cm2 | 2 kg/cm2 | |
| Design Temp. | 260°C | 350°C | Operating Temp. | 205°C | 230°C | |
| Hydraulic Test PR. | 6 kg/cm2 | 7.5 kg/cm2 | Material | SS316 L | SA 516 GR 70 | |
| Empty Weight | 4500 kg APROX | Heat Duty | 12,70,000 KCAL/HR | |||
| MFG. YEAR : November 2021 | ||||||
| EQUIPMENT NAME | Polycondensation Byphenyl Evaporator | |||||
| Client | Shree Durga Syntex Pvt. Ltd. | |||||
| Design Code | ASME SEC VIII DIV.I | |||||
| Design PR.(shell) | 4 kg/cm2 | Design PR.(Tube) | 4 kg/cm2 | |||
| Design Temp.(shell) | 330°C | Design Temp.(Tube) | 330°C | |||
| Media (shell) | VP - 1 Steam | Media (Tube) | T66 | |||
| Heat Transfer Area | 40 M2 | volume | 2.65 KL | |||
| MFG. YEAR : November 2020 | ||||||
| EQUIPMENT NAME | Biomass Briquette Fired HTM |
| Capacity | 20 L Kal Per Hr. |
| Working temp. | 300-325 Deg. C |
| Oil Temp. | 280 Deg. C |
| Fuel Used | Wood / Biomass Briquette |
| Simple ROI | 12 Months |
| EQUIPMENT NAME | Compressor Heat Recovery System |
| Hot Water Temp. | 60-70 Deg.c |
| Washing M/C Temp. | 50-55 Deg.c |
| EQUIPMENT NAME | HWG on Oven Exhaust |
| Flue gas I/L Temp. | 280 Deg. C |
| Flue gas 0/L Temp. | 120 Deg. C |
| Heat Recovered | 1,50,000 Kcal/Hr |
| Heat Recovery used | Hot Air @ 90 Deg. C to To Oven |
| Simple ROI | 11 Months |
| EQUIPMENT NAME | Red & Blue Toner System |
| CLIENT NAME | JINDAL POLYFILMS LTD. NASIK |
| Capacity | 1 M3 Colour Addition System |
| EQUIPMENT NAME | L P Dryer (Finned Tube Type) |
| Client | SHREE DURGA SYNTEX PVT. LTD. |
| Tube MOC | Gr SA 179, 19.050D X 2.20 Thk X 730 mm Long End to End width 680 mm finning length |
| Fins | SS 304 |
| Pneumatic Test Pr. | 5 kg/cm2 |
| EQUIPMENT NAME | Thermic Fluid Filtration System |
| CLIENT NAME | SHREE DURGA SYNTEX PVT. LTD |
| Oprating Temp | 350°C |
| Oprating Pressure | 6 Bar |
| Flow | 10 CMH |
| Element Moc | SS 304 |
| EQUIPMENT NAME | Finned Tube Assembly Heat Exchanger |
| MOC Tubes | BS 3059/SS 304/SS 316 |
| MOC FINS | MS CRCA / SS 304 / SS 316 |
| Size | As per requirement |
| EQUIPMENT NAME | Heat Pump |
| Hot Water O/L Temp. | 75 Deg. C |
| Hot Water O/L Temp. | 85 Deg. C (On Demand) |
| EQUIPMENT NAME | Thermax Make Briquette Fired Steam Boiler |
| CLIENT | DHANSANJIVANI AGRO FEEDS PVT. LTD. |
| Capacity | 1 Ton / Hr. |
| Steam Pressure | 10.54 Kg/cm2. |
| Fuel Used | Wood / Biomass Briquettes |
| Utilization | Steam to Cattlefeed Plant. |
| EQUIPMENT NAME | Melting Furnace & Chip Melting Furnace Exhaust |
| CLIENT | Steel Strips Wheels Limited (Mehsana Gujrat) |
| Exhaust Temp. | 220 Deg. C |
| Fuel Consumption | Propane Gas |
| Heat Recovery | 5,00,000 kcal/hr |
| Saving In Terms of Propane | 45 Kg/Hr |
| EQUIPMENT NAME | Oven Exhaust |
| CLIENT | Mahindra Swaraj Division, (Mohali) |
| Exhaust Temp. | 170 Deg. C |
| Fuel Consumption | PNG |
| Heat Recovery | 2,50,000 kcal/hr |
| Saving In Terms of PNG | 27 SCM/hr |
| EQUIPMENT NAME | Melting Furnace Exhaust |
| CLIENT | Jaya Hind Industries Pvt. Ltd. (PDC-2 PLANT) |
| Exhaust Temp. | 350 Deg. C |
| Fuel Consumption | Biodiesel |
| Heat Recovery | 3,32,000 kcal/hr |
| Saving In Terms of Electricity | 367 kWh |
| EQUIPMENT NAME | Burner Exhaust |
| CLIENT | Kalyani Maxion Wheels Ltd. Chakan |
| Exhaust Temp. | 255 Deg. C |
| Total Heat Recovered | 1,80,103 kcal/hr |
| Saving In Terms of PNG | 20 SCM/hr |
